IIRF Ranking 2023 Top Private Universities in Karnataka: Karnataka Top Private Universities: Indian Institutional Ranking Framework, popularly abbreviated as IIRF has released the Rankings for the year 2023 of all the states in India. IIRF has issued the Rankings 2023 of Karnataka state that talks about the Top Private Universities in Karnataka.
According to IIRF Ranking 2023, Shri Dharmasthala Manjunatheshwara University has been ranked 1st among the Top Private University of Karnataka. Azim Premji University is on the second place in this list and REVA University has secured the third position.
Here we are providing a list of the Top Private Universities, along with The Location/ City, where the educational institute is situated, the Score of the concerned Private University, India Rank, and State Rank as well. Here goes the list of top Private Universities in Karnataka:
A | B | C | D | E |
---|---|---|---|---|
University | City | Score | India Rank | State Rank |
Shri Dharmasthala Manjunatheshwara University | Dharwad | 986.99 | 5 | 1 |
Azim Premji University | Bengaluru | 984.13 | 6 | 2 |
REVA University | Bengaluru | 979.47 | 8 | 3 |
Dayananda Sagar University | Bengaluru | 978.98 | 10 | 4 |
JSS Science and Technology University | Mysuru | 975.71 | 14 | 5 |
PES University | Bengaluru | 971.51 | 19 | 6 |
Presidency University | Bengaluru | 958.4 | 24 | 7 |
M.S. Ramaiah University of Applied Sciences | Bengaluru | 956.05 | 26 | 8 |
CMR University | Bengaluru | 952.32 | 34 | 9 |
Alliance University | Bengaluru | 931.81 | 59 | 10 |
Garden City University | Bengaluru | 861.23 | 116 | 11 |
Story first published: Saturday, May 27, 2023, 23:35 [IST]